4 Pine Street Katepwa Beach, Saskatchewan S0G 2Y0
$589,900
Welcome to 4 Pine St, where space, privacy, and an unbeatable location come together. This solid, year-round bungalow offers an impressive 1,924 sq. ft. of living space with 4 bedrooms and 2 bathrooms, making it the perfect retreat for families. Situated on an oversized lot, you'll appreciate the expansive, private front and back yards—ideal for relaxing, hosting gatherings, or simply enjoying the peaceful surroundings. Built to last with double 2x4 wall construction and added insulation, this well-constructed home offers exceptional comfort and efficiency. The attached double garage, detached single garage, and ample parking provide plenty of room for vehicles, boats, and all your seasonal toys. Located beside a park and just steps from Katepwa's Main Beach and the Katepwa Golf Course, this is a rare opportunity to own a spacious, well-built home in one of the valley's most desirable lake communities. Book your private showing today and discover everything this exceptional property has to offer. (id:62463)
Property Details
| MLS® Number | SK043765 |
| Property Type | Single Family |
| Features | Treed, Rectangular, Recreational |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dryer, Freezer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Not Applicable |
| Basement Type | Crawl Space (not Applicable) |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,924 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Detached Garage | |
| Gravel | |
| Parking Space(s) | 10 |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 101 Ft |
| Size Irregular | 14847.00 |
| Size Total | 14847 Sqft |
| Size Total Text | 14847 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | 7 ft ,6 in | 7 ft ,3 in | 7 ft ,6 in x 7 ft ,3 in |
| Main Level | Laundry Room | 8 ft ,8 in | 7 ft ,7 in | 8 ft ,8 in x 7 ft ,7 in |
| Main Level | Kitchen | 9 ft ,7 in | 16 ft ,9 in | 9 ft ,7 in x 16 ft ,9 in |
| Main Level | Dining Room | 11 ft ,8 in | 12 ft | 11 ft ,8 in x 12 ft |
| Main Level | Living Room | 21 ft ,10 in | 12 ft ,6 in | 21 ft ,10 in x 12 ft ,6 in |
| Main Level | Bedroom | 10 ft ,11 in | 17 ft ,10 in | 10 ft ,11 in x 17 ft ,10 in |
| Main Level | 4pc Bathroom | 9 ft ,7 in | 6 ft ,9 in | 9 ft ,7 in x 6 ft ,9 in |
| Main Level | Den | 10 ft ,6 in | 8 ft ,10 in | 10 ft ,6 in x 8 ft ,10 in |
| Main Level | Bedroom | 11 ft ,1 in | 11 ft ,7 in | 11 ft ,1 in x 11 ft ,7 in |
| Main Level | Bedroom | 11 ft ,7 in | 11 ft ,10 in | 11 ft ,7 in x 11 ft ,10 in |
https://www.realtor.ca/real-estate/30084566/4-pine-street-katepwa-beach
Contact Us
Contact us for more information
John Mcnally
Broker
www.hatfield.sk.ca/
902 Broadway Street East
Fort Quappelle, Saskatchewan S0G 1S0
(306) 332-6688
(306) 332-6601








































