3524 Canterbury Place E Regina, Saskatchewan S4V 2T4
$564,900
Welcome home to 3524 Canterbury Place E nestled on a 8558sq/ft pie shaped lot is perfectly tucked into a beautiful bay in our Windsor Park neighborhood! You can just feel the good vibes this home has inside & out! Offering a spectacular fully developed floorplan with 3 bedrooms (+ office on the main) & 3 bathrooms with quality, thoughtful updates throughout! Welcomed by trendy curb appeal, step into a dedicated foyer w/bench opening into a vaulted semi-open concept space filled w/natural light from south-west facing windows. Warm hardwood flooring flows from the spacious living rm into the dining rm accented by a gas fireplace w/stone surround. Enjoy a kitchen w/ a skylight, pantry, stone countertops/backsplash, w/ room for breakfast table, desk space & direct access to the composite deck & landscaped backyard! Adjacent is an office w/built in (could be converted to a 3rd bdrm up). The primary bdrm offers a WIC & ensuite w/jet tub! You’ll love the sun tunnel that illumines the hallway to the laundry rm, & modernized 3PCE bath w/two medicine cabinets (SO CUTE!). Downstairs the cozy rec room features a gas fireplace, built in cabinet & two nook-like areas for hobbies! Plus, a den space, a bedroom w/closet (window is new but does not meet egress), dedicated storage rooms, & a bathroom w/spa-like tiled walk-in shower! Outside there are numerous perennials, mature trees/shrubs, playhouse for the kiddos, patio area & a finished 16x20 workshop w/power, new door (manual), + 220 service! Let’s not forget the dbl attached garage is finished, heated w/direct access to the home, parking for an RV/car enthusiast! Recent upgrades: Triple pane windows, Shingles (home+workshop), Garage Doors, HRV System, Bathrooms, Repour front driveway, LED Lighting inside/Paint, & More! Walkable to the Sandra Schmirler Leisure Centre+Spray Pad, Windsor Park, & St Gabriel School! This could be your new home sweet home! As per the Seller’s direction, all offers will be presented on 04/26/2026 6:00PM. (id:62463)
Property Details
| MLS® Number | SK033708 |
| Property Type | Single Family |
| Neigbourhood | Windsor Park |
| Features | Treed, Irregular Lot Size |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,567 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Detached Garage | |
| R V | |
| Heated Garage | |
| Parking Space(s) | 6 |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler, Garden Area |
| Size Irregular | 8558.00 |
| Size Total | 8558 Sqft |
| Size Total Text | 8558 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Dining Nook | 8 ft ,5 in | 5 ft ,9 in | 8 ft ,5 in x 5 ft ,9 in |
| Basement | Other | 33 ft ,8 in | 11 ft ,2 in | 33 ft ,8 in x 11 ft ,2 in |
| Basement | 3pc Bathroom | 9 ft ,11 in | 7 ft ,2 in | 9 ft ,11 in x 7 ft ,2 in |
| Basement | Bedroom | 12 ft ,9 in | 11 ft ,11 in | 12 ft ,9 in x 11 ft ,11 in |
| Basement | Storage | 15 ft | 11 ft | 15 ft x 11 ft |
| Basement | Den | 10 ft ,1 in | 8 ft ,6 in | 10 ft ,1 in x 8 ft ,6 in |
| Basement | Storage | 11 ft ,7 in | 5 ft ,2 in | 11 ft ,7 in x 5 ft ,2 in |
| Basement | Other | x x x | ||
| Main Level | Foyer | 8 ft ,3 in | 6 ft ,3 in | 8 ft ,3 in x 6 ft ,3 in |
| Main Level | Living Room | 15 ft | 14 ft ,11 in | 15 ft x 14 ft ,11 in |
| Main Level | Dining Room | 10 ft ,6 in | 8 ft ,10 in | 10 ft ,6 in x 8 ft ,10 in |
| Main Level | Kitchen | 18 ft ,2 in | 16 ft ,3 in | 18 ft ,2 in x 16 ft ,3 in |
| Main Level | Office | 12 ft ,5 in | 9 ft ,5 in | 12 ft ,5 in x 9 ft ,5 in |
| Main Level | 3pc Bathroom | 5 ft ,5 in | 4 ft ,8 in | 5 ft ,5 in x 4 ft ,8 in |
| Main Level | Primary Bedroom | 12 ft ,11 in | 11 ft ,11 in | 12 ft ,11 in x 11 ft ,11 in |
| Main Level | 4pc Ensuite Bath | 7 ft ,10 in | 5 ft ,11 in | 7 ft ,10 in x 5 ft ,11 in |
| Main Level | Bedroom | 11 ft ,3 in | 10 ft ,3 in | 11 ft ,3 in x 10 ft ,3 in |
| Main Level | Laundry Room | 6 ft ,3 in | 5 ft ,2 in | 6 ft ,3 in x 5 ft ,2 in |
https://www.realtor.ca/real-estate/29647409/3524-canterbury-place-e-regina-windsor-park
Contact Us
Contact us for more information
Sara Mckinley
Associate Broker
www.facebook.com/SaraMcKinleyRealEstate/
www.instagram.com/folksandhomes.saramckinley/
1809 Mackay Street
Regina, Saskatchewan S4N 6E7
(306) 352-2091
boyesgrouprealty.com/
































































