3407 Bishop Crescent E Regina, Saskatchewan S4Z 1A1
$575,000
One-of-a-kind custom built walkout bungalow backing beautiful greenspace & creek views. This wheelchair-accessible home offers 3 bedrooms plus 2 dens, 3 bathrooms, & a spacious layout designed for both comfort & functionality. The large front entry welcomes you with a skylight & an abundance of natural light. The main floor features a very open plan with a cozy gas fireplace in the great room, spacious dining area with French doors to the large low-maintenance deck, & stunning views of the greenspace & creek beyond. The dream kitchen offers loads of quality cabinetry, quartz countertops, beverage fridge, built-in dishwasher, full appliance package, under-cabinet lighting, & was updated in 2017 along with the vinyl plank flooring on the main floor & updated railing to the walkout level. A large mudroom off the kitchen includes a built-in desk. The primary bedroom features a spacious ensuite with jet tub & walk-in closet, while a second bedroom, elevator, & 4-piece main bath complete the main level. The walkout lower level is very well developed with in-floor heat, a large rec room with French doors to the patio, a huge third bedroom, 2 dens, a spacious wheelchair-accessible bathroom, & a laundry/utility room. The drywalled & insulated garage is also wheelchair accessible, features in-floor heat, power door access, & an epoxy-coated floor. Additional value-added features include underground sprinklers, reverse osmosis, elevator installed in 2018, automatic door opener by Assa Abloy installed in 2017, central air updated in 2023, & furnace & boiler replaced in November 2024. A rare opportunity to own a thoughtfully designed home with outstanding accessibility & stunning natural views. (id:62463)
Property Details
| MLS® Number | SK038766 |
| Property Type | Single Family |
| Neigbourhood | East Pointe Estates |
| Features | Treed, Elevator, Wheelchair Access |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Hot Water, In Floor Heating |
| Stories Total | 1 |
| Size Interior | 1,444 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Heated Garage | |
| Parking Space(s) | 6 |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Irregular | 5948.00 |
| Size Total | 5948 Sqft |
| Size Total Text | 5948 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 12 ft ,3 in | 20 ft ,7 in | 12 ft ,3 in x 20 ft ,7 in |
| Basement | Dining Nook | 7 ft ,8 in | 8 ft | 7 ft ,8 in x 8 ft |
| Basement | Den | 12 ft ,1 in | 11 ft ,7 in | 12 ft ,1 in x 11 ft ,7 in |
| Basement | Den | 8 ft ,1 in | 8 ft ,5 in | 8 ft ,1 in x 8 ft ,5 in |
| Basement | Bedroom | 11 ft ,10 in | 15 ft ,3 in | 11 ft ,10 in x 15 ft ,3 in |
| Basement | 3pc Ensuite Bath | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Bedroom | 10 ft ,9 in | 11 ft ,10 in | 10 ft ,9 in x 11 ft ,10 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11 ft ,8 in | 15 ft ,11 in | 11 ft ,8 in x 15 ft ,11 in |
| Main Level | 3pc Ensuite Bath | 6 ft ,6 in | 9 ft ,11 in | 6 ft ,6 in x 9 ft ,11 in |
| Main Level | Living Room | 15 ft ,3 in | 12 ft ,10 in | 15 ft ,3 in x 12 ft ,10 in |
| Main Level | Dining Room | 8 ft ,2 in | 10 ft | 8 ft ,2 in x 10 ft |
| Main Level | Kitchen | 10 ft ,10 in | 12 ft ,2 in | 10 ft ,10 in x 12 ft ,2 in |
| Main Level | Dining Nook | 5 ft ,11 in | 7 ft ,8 in | 5 ft ,11 in x 7 ft ,8 in |
https://www.realtor.ca/real-estate/29876419/3407-bishop-crescent-e-regina-east-pointe-estates
Contact Us
Contact us for more information
Jason Clermont Realty P.c. Ltd
Broker
www.jcrealty.com/
www.facebook.com/jasonclermont82/
www.linkedin.com/in/jason-clermont-a797543/
www.instagram.com/jasonclermont/
2241 Albert Street
Regina, Saskatchewan S4P 2V5
(306) 779-2241
www.jcrealty.com/



































































