1107 Centre Street Nipawin, Saskatchewan S0E 1E0
$289,000
Location, location! Welcome to 1107 Centre Str in Nipawin, an updated 4 bedroom, 2 bath home that offers functionality with modern touches. Located in the well-established area on the south side of town, close to the playground. Large entry area! Kitchen offers practical workspace with the peninsula for added counter space, and flows into the living room. There are 3 bedrooms on the main floor and a 1 downstairs where you will also find a multi-purpose gym/entertainment room. Some of the highlights are the high efficiency furnace, a new water heater, basement repainted and carpeting replaced a few years go. This property is on a large 65x141 ft lot, and offers the convenience of the attached garage at the front, plus a great 24x28’ heated garage/shop at the back. Back yard is fully fenced and has a nice patio area, and lots of space for your family and your guests. Phone to view! (id:62463)
Property Details
| MLS® Number | SK040488 |
| Property Type | Single Family |
| Features | Treed, Rectangular |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Garburator, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,008 Ft2 |
| Type | House |
Parking
| Heated Garage | |
| Parking Space(s) | 3 |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 65 Ft |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac |
| Size Total Text | 0.21 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 22 ft ,1 in | 11 ft ,3 in | 22 ft ,1 in x 11 ft ,3 in |
| Basement | Bedroom | 10 ft ,10 in | 10 ft ,9 in | 10 ft ,10 in x 10 ft ,9 in |
| Basement | 3pc Bathroom | 6 ft ,10 in | 4 ft ,7 in | 6 ft ,10 in x 4 ft ,7 in |
| Basement | Laundry Room | 10 ft ,10 in | 9 ft ,1 in | 10 ft ,10 in x 9 ft ,1 in |
| Basement | Storage | 13 ft ,9 in | 7 ft ,2 in | 13 ft ,9 in x 7 ft ,2 in |
| Main Level | Foyer | 23 ft | 5 ft ,4 in | 23 ft x 5 ft ,4 in |
| Main Level | Kitchen | 14 ft ,6 in | 11 ft ,5 in | 14 ft ,6 in x 11 ft ,5 in |
| Main Level | Living Room | 17 ft ,3 in | 11 ft ,5 in | 17 ft ,3 in x 11 ft ,5 in |
| Main Level | Bedroom | 11 ft ,5 in | 9 ft | 11 ft ,5 in x 9 ft |
| Main Level | Bedroom | 9 ft ,5 in | 8 ft ,1 in | 9 ft ,5 in x 8 ft ,1 in |
| Main Level | Bedroom | 11 ft ,6 in | 8 ft ,3 in | 11 ft ,6 in x 8 ft ,3 in |
| Main Level | 4pc Bathroom | 8 ft ,1 in | 5 ft | 8 ft ,1 in x 5 ft |
https://www.realtor.ca/real-estate/29945522/1107-centre-street-nipawin
Contact Us
Contact us for more information
Yuriy Danyliuk
Salesperson
www.remaxbluechip.ca/
32 Smith Street West
Yorkton, Saskatchewan S3N 3X5
(306) 783-6666
(306) 782-4446






























