1101 Oak Avenue Moosomin, Saskatchewan S0G 3N0
$334,900
Beautifully updated home in a nice neighbourhood! The kitchen is absolutely perfect and features grey cabinetry, quartz counter tops, stainless steel appliances, and an eat-at island! You'll love how nice and bright the open concept layout between the kitchen, dining area, and living room is! 3 spacious bedrooms and a 4pc bathroom complete the main level! The finished basement is sure to impress; it features an additional bedroom, huge family room/rec area, a 3pc bathroom, and the utility/laundry room. An abundance of storage space in the basement is another great bonus! There's also a heated, attached garage and a workshop that's just outside of the garage, too! The nicely landscaped yard is full of trees and is bordered with mature shrubs and a NEW fence. There's also a deck to the side of the garage that you can sit and relax on! BONUSES INCLUDE: RO system, sump pump/backflow valve, central air. UPDATES INCLUDE: cupboards, countertops, flooring, lighting, windows, shingles, siding, soffit/fascia! Call today to view! (id:62463)
Property Details
| MLS® Number | SK034352 |
| Property Type | Single Family |
| Features | Treed, Lane, Rectangular, Sump Pump |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,116 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Heated Garage | |
| Parking Space(s) | 3 |
Land
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 6287.50 |
| Size Total | 6287.5 Sqft |
| Size Total Text | 6287.5 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 11'4" x 8'11" | ||
| Basement | Other | 24'4" x 13'4" | ||
| Basement | Bedroom | 12'3" x 11'7" | ||
| Basement | 3pc Bathroom | - x - | ||
| Basement | Laundry Room | 13' x 12'4" | ||
| Main Level | Kitchen | 14' x 9'1" | ||
| Main Level | Living Room | 19'5" x 15'3" | ||
| Main Level | Dining Room | 9'2" x 6'1" | ||
| Main Level | 4pc Bathroom | - x - | ||
| Main Level | Primary Bedroom | 12' x 8'8" | ||
| Main Level | Bedroom | 13'4" x 10'2" | ||
| Main Level | Bedroom | 11'7" x 9' |
https://www.realtor.ca/real-estate/29674557/1101-oak-avenue-moosomin
Contact Us
Contact us for more information
Kimberly Setrum
Associate Broker
kimsetrumrealty.ca/
640 Main Street
Moosomin, Saskatchewan S0G 3N0
(306) 434-8733
(204) 726-1378



























