Southey Acreage-70.67 Acres Longlaketon Rm No. 219, Saskatchewan S0G 4P0
$899,900
Exceptional 70.76-acre equestrian property located just 30 minutes from the Regina, offering the perfect blend of country living, income potential, and outstanding horse facilities. Built in 2008, this spacious 4-bedroom, 3-bathroom 1 den home is designed for comfortable family living and features RO water, natural gas, power, well, and septic services. A standout feature is the 900 sq. ft. attached garage with loft features 1 bedroom, 1 bathroom plus living room and kitchen/dining room area offering a strong rental history and excellent income potential for guests, staff, or tenants. Equestrian enthusiasts will appreciate the impressive setup, including a barn(34x40) built in 2016 with 6 stalls and a tack room, an indoor riding arena(38x60), outdoor riding arena(100x200), and 8 horse shelters. The property is fully fenced and cross-fenced, providing excellent pasture management and security for livestock. Enjoy the privacy and beauty of your own pond complete with a dock and sitting area, ideal for relaxing and outdoor recreation, including canoeing, kayaking, and jet skiing. The property also features a well-lit yard with multiple outdoor lighting fixtures, enhancing both functionality and evening ambiance. Recent upgrades include shingles and interior paint completed in 2025, flooring updated in 2022, and a new water heater installed in 2022, improving efficiency and overall home comfort. This rare acreage combines a well-maintained home, established equestrian infrastructure, revenue-generating accommodations, and exceptional outdoor amenities—all on 70.76 acres of fully usable land. Offering the tranquility of country living while remaining conveniently close to Regina, this is a unique opportunity for horse owners, hobby farmers, or anyone seeking a private rural retreat. (id:62463)
Property Details
| MLS® Number | SK039412 |
| Property Type | Single Family |
| Community Features | School Bus |
| Features | Acreage, Treed, Irregular Lot Size, Rolling, Recreational |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 2008 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,430 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Gravel | |
| Heated Garage | |
| Parking Space(s) | 10 |
Land
| Acreage | Yes |
| Fence Type | Fence, Partially Fenced |
| Landscape Features | Lawn |
| Size Irregular | 70.76 |
| Size Total | 70.76 Ac |
| Size Total Text | 70.76 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18 ft ,2 in | 29 ft ,7 in | 18 ft ,2 in x 29 ft ,7 in |
| Main Level | Dining Room | 8 ft ,4 in | 13 ft ,6 in | 8 ft ,4 in x 13 ft ,6 in |
| Main Level | Kitchen | 14 ft ,5 in | 14 ft ,4 in | 14 ft ,5 in x 14 ft ,4 in |
| Main Level | Bedroom | 12 ft ,6 in | Measurements not available x 12 ft ,6 in | |
| Main Level | Bedroom | 10 ft ,6 in | 12 ft ,2 in | 10 ft ,6 in x 12 ft ,2 in |
| Main Level | Bedroom | 14 ft ,1 in | 12 ft ,2 in | 14 ft ,1 in x 12 ft ,2 in |
| Main Level | Den | 10 ft ,3 in | 14 ft ,5 in | 10 ft ,3 in x 14 ft ,5 in |
| Main Level | Primary Bedroom | 12 ft ,7 in | 14 ft ,6 in | 12 ft ,7 in x 14 ft ,6 in |
| Main Level | 5pc Ensuite Bath | 8 ft ,2 in | 14 ft ,6 in | 8 ft ,2 in x 14 ft ,6 in |
| Main Level | 4pc Bathroom | 5 ft ,4 in | 10 ft ,7 in | 5 ft ,4 in x 10 ft ,7 in |
| Main Level | Laundry Room | 3 ft ,3 in | 6 ft ,5 in | 3 ft ,3 in x 6 ft ,5 in |
| Main Level | Enclosed Porch | 12 ft ,6 in | 10 ft ,9 in | 12 ft ,6 in x 10 ft ,9 in |
| Main Level | Other | 7 ft ,2 in | 10 ft ,3 in | 7 ft ,2 in x 10 ft ,3 in |
| Main Level | 2pc Bathroom | 6 ft ,7 in | 3 ft ,6 in | 6 ft ,7 in x 3 ft ,6 in |
| Loft | 4pc Bathroom | 7 ft ,5 in | 9 ft ,6 in | 7 ft ,5 in x 9 ft ,6 in |
| Loft | Bedroom | 14 ft ,8 in | 9 ft ,7 in | 14 ft ,8 in x 9 ft ,7 in |
| Loft | Living Room | 15 ft ,9 in | 22 ft ,5 in | 15 ft ,9 in x 22 ft ,5 in |
| Loft | Kitchen/dining Room | 12 ft ,9 in | 16 ft ,6 in | 12 ft ,9 in x 16 ft ,6 in |
https://www.realtor.ca/real-estate/29917531/southey-acreage-7067-acres-longlaketon-rm-no-219
Contact Us
Contact us for more information
Nichole Redlick
Broker
authenticrealty.ca/
www.facebook.com/authenticrealty.ca
www.instagram.com/authenticrealty/
Po Box 1540 Suite A 504 Gran
Indian Head, Saskatchewan S0G 2K0
(306) 695-4663
(306) 569-6922








































































