4682 Marigold Drive Regina, Saskatchewan S4X 4S5
$319,900Maintenance,
$450 Monthly
Maintenance,
$450 MonthlyMove-in condition, updated decor on all 3 levels, and an excellent 2 bedroom plus flex-room plan. Main floor features an open-concept living room w/gas fireplace, a marble hearth, built-in book shelves, updated neutral-tone laminate, and sliding doors to a west-exposed backyard w/patio. Dining area w/built-in drywall niche, galley kitchen, bright white cabinets w/granite tops, appliances included, a 2pcs bath & entry to the attached insulated garage w/opener 2025. The 2nd floor features a flex room, 2 bedrooms, a 4pcs bath w/granite, a jetted tub & an entrance to the master bedroom. The basement is finished with a 17'-3"x12' recreation room w/updated flooring 2026, a 3/4 bath, a laundry rm & a utility rm w/lots of storage. The condo fees include. water/sewer, snow removal/grounds maintenance, building exterior maintenance. & reserve fund. Incl. Smart programmable thermostat; thermal privacy LV window coverings. As per the Seller’s direction, all offers will be presented on 06/16/2026 7:00PM. (id:62463)
Property Details
| MLS® Number | SK039281 |
| Property Type | Single Family |
| Neigbourhood | Garden Ridge |
| Community Features | Pets Allowed With Restrictions |
| Features | Treed |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,269 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Surfaced | 1 |
| Parking Pad | |
| Parking Space(s) | 2 |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 8 ft | 17 ft ,11 in | 8 ft x 17 ft ,11 in |
| Second Level | Bedroom | 9 ft ,2 in | 13 ft | 9 ft ,2 in x 13 ft |
| Second Level | Bedroom | 11 ft ,10 in | 12 ft | 11 ft ,10 in x 12 ft |
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Basement | Other | 12 ft ,9 in | 17 ft ,3 in | 12 ft ,9 in x 17 ft ,3 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Main Level | Living Room | 18 ft ,10 in | 9 ft ,10 in | 18 ft ,10 in x 9 ft ,10 in |
| Main Level | Dining Room | 9 ft ,1 in | 7 ft ,10 in | 9 ft ,1 in x 7 ft ,10 in |
| Main Level | Kitchen | 7 ft ,1 in | 9 ft ,8 in | 7 ft ,1 in x 9 ft ,8 in |
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29897634/4682-marigold-drive-regina-garden-ridge
Contact Us
Contact us for more information
John T.c. Bell
Salesperson
202-2595 Quance Street East
Regina, Saskatchewan S4V 2Y8
(306) 359-1900
































