4140 Castle Road Regina, Saskatchewan S4S 6A4
$119,900Maintenance,
$600 Monthly
Maintenance,
$600 MonthlyThree bedroom condo located near the University of Regina. Main level includes functional kitchen, dining room and large east facing window. Two piece bath. Second level includes three bedrooms and four piece bath. Quick possession available. (id:62463)
Property Details
| MLS® Number | SK038469 |
| Property Type | Single Family |
| Neigbourhood | Whitmore Park |
| Community Features | Pets Allowed With Restrictions |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Attached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,034 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| None | |
| Parking Space(s) | 1 |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12' x 7'6" | ||
| Second Level | Bedroom | 12' x 8' | ||
| Second Level | Bedroom | 15'; x 8'6" | ||
| Second Level | 4pc Bathroom | 6'6" x 5' | ||
| Main Level | Dining Room | 8' x 7'6" | ||
| Main Level | 2pc Bathroom | 6'6" x 2'6" | ||
| Main Level | Living Room | 18'6" x 10' | ||
| Main Level | Kitchen | 8' x 7'6" |
https://www.realtor.ca/real-estate/29863770/4140-castle-road-regina-whitmore-park
Contact Us
Contact us for more information
Chris Parrott
Salesperson
www.chrisparrott.ca/
Po Box 158 224 Centre St
Regina Beach, Saskatchewan S0G 4C0
(306) 729-2234
ccrealty.ca/

