17 4850 Harbour Landing Drive Regina, Saskatchewan S4W 0K9
$224,900Maintenance,
$233.42 Monthly
Maintenance,
$233.42 MonthlyGreat 2 bedroom condo on main floor with in-suite laundry and quartz counter tops. Close to all south end amenities. Walking distance to coffee shops, restaurants, and shopping. Easy access to University Of Regina and Polytechnic. (id:62463)
Property Details
MLS® Number | SK020606 |
Property Type | Single Family |
Neigbourhood | Harbour Landing |
Community Features | Pets Allowed With Restrictions |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
Architectural Style | Low Rise |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 958 Ft2 |
Type | Apartment |
Parking
Surfaced | 2 |
Other | |
Parking Space(s) | 2 |
Land
Acreage | No |
Landscape Features | Lawn, Underground Sprinkler |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 ft ,4 in | 9 ft ,8 in | 11 ft ,4 in x 9 ft ,8 in |
Main Level | Dining Room | 9 ft ,8 in | 12 ft | 9 ft ,8 in x 12 ft |
Main Level | Living Room | 13 ft ,8 in | 12 ft | 13 ft ,8 in x 12 ft |
Main Level | Primary Bedroom | 12 ft ,4 in | 11 ft ,8 in | 12 ft ,4 in x 11 ft ,8 in |
Main Level | Bedroom | 9 ft ,4 in | 11 ft ,8 in | 9 ft ,4 in x 11 ft ,8 in |
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28976904/17-4850-harbour-landing-drive-regina-harbour-landing
Contact Us
Contact us for more information

Kathy Feszczyn
Salesperson
202-2595 Quance Street East
Regina, Saskatchewan S4V 2Y8
(306) 359-1900