118 Hudson Street Hudson Bay, Saskatchewan S0E 0Y0
$218,000
Welcome to 118 Hudson St. in the town of Hudson Bay, SK. exterior paint in 2016 and major renovations to both the main and lower levels. Large windows allow loads of natural light, and recent improvements include updated drywall, paint, trim, flooring, and bathrooms. Each level has its own furnace for added comfort and efficiency.The lower level features a private entrance to a income suite complete with two bedrooms, a 4-piece bathroom, an open-concept living area, its own appliances, and access to laundry — an excellent mortgage helper. The main floor offers three bedrooms and a 4-piece bathroom with direct access from the spacious primary bedroom.Central air conditioning keeps the entire home comfortable year-round. A double attached garage with two new overhead doors, along with a concrete driveway, provides ample parking for both levels. This property offers a great opportunity to generate rental income or Air BNB while still enjoying plenty of personal living space. Call today to book a viewing and see if this home is the right fit for you. (id:62463)
Property Details
| MLS® Number | SK040419 |
| Property Type | Single Family |
| Features | Treed, Lane, Rectangular |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,368 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Parking Space(s) | 2 |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 6000.00 |
| Size Total | 6000 Sqft |
| Size Total Text | 6000 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 16 ft | 10 ft ,10 in | 16 ft x 10 ft ,10 in |
| Basement | Kitchen | 13 ft ,4 in | 13 ft | 13 ft ,4 in x 13 ft |
| Basement | Bedroom | 9 ft ,7 in | 7 ft ,6 in | 9 ft ,7 in x 7 ft ,6 in |
| Basement | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Basement | 4pc Bathroom | 7 ft ,6 in | 6 ft ,11 in | 7 ft ,6 in x 6 ft ,11 in |
| Basement | Foyer | 4 ft | Measurements not available x 4 ft | |
| Basement | Laundry Room | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Kitchen | 9 ft ,3 in | 7 ft ,1 in | 9 ft ,3 in x 7 ft ,1 in |
| Main Level | Dining Room | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
| Main Level | Living Room | 25 ft | 11 ft ,10 in | 25 ft x 11 ft ,10 in |
| Main Level | Foyer | 6 ft | 5 ft ,5 in | 6 ft x 5 ft ,5 in |
| Main Level | 4pc Bathroom | 10 ft | 7 ft | 10 ft x 7 ft |
| Main Level | Bedroom | 11 ft ,11 in | 9 ft ,11 in | 11 ft ,11 in x 9 ft ,11 in |
| Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
https://www.realtor.ca/real-estate/29943301/118-hudson-street-hudson-bay
Contact Us
Contact us for more information
Ruby Moshenko
Associate Broker
500 100 A Street
Tisdale, Saskatchewan S0E 1T0
(306) 873-2678
(306) 873-2291

















