425 Mistusinne Crescent Mistusinne, Saskatchewan S0H 1J0
$228,700
Charming 3 season 3 bedroom cabin, perfect little getaway! Enjoy sitting on the beautiful porch in the morning, or watching the sunset in the evening, cabin has ample of room for guests. Some features include Electrical heat, and the electrical which was updated in 2021. Paved roads, parks, golf course and beaches. (id:62463)
Property Details
MLS® Number | SK986420 |
Property Type | Single Family |
Features | Treed, Rectangular |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Freezer, Window Coverings, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | Crawl Space (not Applicable) |
Constructed Date | 1979 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 976 Ft2 |
Type | House |
Parking
None | |
R V | |
Gravel | |
Parking Space(s) | 2 |
Land
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 65 Ft |
Size Irregular | 7800.00 |
Size Total | 7800 Sqft |
Size Total Text | 7800 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,6 in | 21 ft ,3 in | 11 ft ,6 in x 21 ft ,3 in |
Main Level | Dining Room | 11 ft ,9 in | 10 ft ,6 in | 11 ft ,9 in x 10 ft ,6 in |
Main Level | Kitchen | 9 ft ,3 in | 10 ft ,6 in | 9 ft ,3 in x 10 ft ,6 in |
Main Level | Bedroom | 10 ft ,8 in | 6 ft ,7 in | 10 ft ,8 in x 6 ft ,7 in |
Main Level | Bedroom | 10 ft ,8 in | 8 ft ,9 in | 10 ft ,8 in x 8 ft ,9 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 13 ft ,9 in | 11 ft ,9 in x 13 ft ,9 in |
Main Level | 4pc Bathroom | 4 ft ,11 in | 7 ft ,7 in | 4 ft ,11 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/27556760/425-mistusinne-crescent-mistusinne
Contact Us
Contact us for more information

Ben Taylor
Salesperson
ben-taylor.c21.ca/
4420 Albert Street
Regina, Saskatchewan S4S 6B4
(306) 789-1222
domerealty.c21.ca/