I am interested in a Free West College Park Home Evaluation.
West College Park Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 261083 | $ 139900 | $ 519900 |
| Days On Market: | 27 days | 1 days | 106 days |
| Sq. Ft.: | 956 sq ft. | 585 sq ft. | 2200 sq ft. |
| Price / Sq. Ft.: | $269 /sq ft. | $218 /sq ft. | $372 /sq ft. |
| Beds: | 2.6 beds | 1 beds | 6 beds |
| Baths: | 1.6 baths | 1.0 baths | 4.0 baths |
| Home Age: | 41.0 years | 37 years | 51 years |
Total Sales: 17 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $285706 | $141900 | $559000 |
| Days To Sell: | 50 days | 11 days | 120 days |
| Sq. Ft.: | 1037 sq ft. | 610 sq ft. | 2200 sq ft. |
| Price / Sq. Ft.: | $278 /sq ft. | $227 /sq ft. | $383 /sq ft. |
| Beds: | 2.6 beds | 1 beds | 5 beds |
| Baths: | 1.7 baths | 1.0 baths | 3.5 baths |
| Home Age: | 37.5 years | 18 years | 45 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Saskatoon Region Association of REALTORS®. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|