Holiday Park Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ | $ | $ |
| Days On Market: | days | days | days |
| Sq. Ft.: | sq ft. | sq ft. | sq ft. |
| Price / Sq. Ft.: | $ /sq ft. | $ /sq ft. | $ /sq ft. |
| Beds: | beds | beds | beds |
| Baths: | baths | baths | baths |
| Home Age: | years | years | years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $259900 | $259900 | $259900 |
| Days To Sell: | 58 days | 58 days | 58 days |
| Sq. Ft.: | 717 sq ft. | 717 sq ft. | 717 sq ft. |
| Price / Sq. Ft.: | $362 /sq ft. | $362 /sq ft. | $362 /sq ft. |
| Beds: | 2.0 beds | 2 beds | 2 beds |
| Baths: | 1.0 baths | 1.0 baths | 1.0 baths |
| Home Age: | 58.0 years | 58 years | 58 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Saskatoon Region Association of REALTORS®. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|